# Supported Devices

**Stability**
* *untested* - this image has not been tested on hardware. It may or may not work.
* *stable* - this image has been tested on hardware. There may still be bugs.

**Status**
* *released* - this image is in a production release of the AREDN® firmware.
* *nightly* - this device is newly supported in the nightly builds (since the last production release).
* *sunset* - this device is supported but no longer recommended for new purchases or installs.
* *not supported* - this image is not supported and not available for download.
* *frozen* - this device has been previously sunsetted, and is now frozen. Old images are still available but there will be no future updates.

The 'target' and 'subtarget' identify the directory in which to find the image on at http://downloads.arednmesh.org

## Mikrotik (7)
Model | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
hAP ac² | RBD52G-5HacD2HnD-TC | 2 & 5 | ipq40xx | mikrotik | mikrotik_hap-ac2 | 128MB | stable | released
hAP ac³ | RBD53iG-5HacD2HnD | 2 & 5 | ipq40xx | mikrotik | mikrotik_hap-ac3 | 256MB | stable | released
SXTsq Lite2 | RBSXTsq2nD | 2 | ath79 | mikrotik | mikrotik-sxt-2nd | 64MB | stable | released
SXTsq Lite5 | RBSXTsq5nD | 5 | ath79 | mikrotik | mikrotik-sxt-5nd | 64MB | stable | released
SXTsq 5 High Power | RBSXTsq5HPnD | 5 | ath79 | mikrotik | mikrotik-sxt-5hpnd | 64MB | stable | released
SXTsq 5 ac | RBSXTsqG-5acD | 5 | ipq40xx | mikrotik | mikrotik_sxtsq-5-ac | 256MB | stable | released
LHG 2 | RBLHG-2nD | 2 | ath79 | mikrotik | mikrotik-lhg-2nd | 64MB | stable | released
LHG XL 2 | RBLHG-2nD-XL | 2 | ath79 | mikrotik | mikrotik-lhg-2nd-xl | 64MB | stable | released
LHG 5 | RBLHG-5nD | 5 | ath79 | mikrotik | mikrotik-lhg-5nd | 64MB | stable | released
LHG HP5 | RBLHG-5HPnD | 5 | ath79 | mikrotik | mikrotik-lhg-5hpnd | 64MB | stable | released
LHG XL HP5 | RBLHG-5HPnD-XL | 5 | ath79 | mikrotik | mikrotik-lhg-5hpnd-xl | 64MB | stable | released
LHG 5 ac | RBLHGG-5acD | 5 | ipq40xx | mikrotik | mikrotik_lhgg-5acd | 256MB | stable | released
LHG XL 5 ac | RBLHGG-5acD-XL | 5 | ipq40xx | mikrotik | mikrotik_lhgg-5acd-xl | 256MB | stable | released
LDF 2 | RBLDF-2nD | 2 | ath79 | mikrotik | mikrotik-ldf-2nd | 64MB | stable | released
LDF 5 | RBLDF-5nD | 5 | ath79 | mikrotik | mikrotik-ldf-5nd | 64MB | stable | released
LDF 5 ac | RBLDFG-5acD | 5 | ipq40xx | mikrotik | mikrotik-ldf-5acd | 64MB | stable | released
RB911G-2HPnD <br> mANTBox 2 12s | RB911G-2HPnD <br> RB911G-2HPnD-12S | 2 | ath79 | mikrotik | - | 64MB | untested | released
RB911G-5HPnD | RB911G-5HPnD | 5 | ath79 | mikrotik | - | 64MB | untested | released
QRT 5 | RB911G-5HPnD-QRT | 5 | ath79 | mikrotik | mikrotik-911g-5hpnd-qrt | 64MB | stable | released
RB912UAG-2HPnD <br> BaseBox 2 | RB912UAG-2HPnD <br> RB912UAG-2HPnD-OUT | 2 | ath79 | mikrotik | mikrotik-912uag-2hpnd | 64MB | untested | released
RB912UAG-5HPnD <br> BaseBox 5 | RB912UAG-5HPnD <br> RB912UAG-5HPnD-OUT | 5 | ath79 | mikrotik | mikrotik-912uag-5hpnd | 64MB | stable | released
RB922UAGS-5HPacD <br> NetMetal 5 | 922UAGS-5HPacD-NM <br> 922UAGS-5HPacD-NM-US | 5 | ath79 | mikrotik |  mikrotik_routerboard-922uags-5hpacd | 128MB | stable | released
mANTBox 15s | RB921GS-5HPacD-15S | 5 | ath79 | mikrotik | mikrotik-921gs-5hpacd-15s | 128MB | stable | released
mANTBox 19s | RB921GS-5HPacD-19S | 5 | ath79 | mikrotik | mikrotik-921gs-5hpacd-19s | 128MB | stable | released
mANTBox 2 12s | RB911G-2HPnD-12S | 2 | ath79 | mikrotik | mikrotik-911g-2hpnd-12s | 64MB | stable | released
**Sunset Devices** | | | | | | | |
hAP ac lite <br> hAP ac lite TC | RB952Ui-5ac2nD <br> RB952Ui-5ac2nD-TC | 2 & 5 | ath79 | mikrotik | mikrotik-952ui-5ac2nd | 64MB | stable | sunset

## Ubiquiti
Model | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
Bullet M2 XW || 2 | ath79 | generic | ubnt_bullet-m-xw | 64MB | untested | released
LiteAP 5AC | LAP-120 <br> LAP-120-US <br> LBE-5AC-16-120 <br> LBE-5AC-16-120-US | 5 | ath79 | generic | ubnt_lap-120 | 64MB | stable | released
LiteBeam 5AC Gen2 | LBE-5AC <br> LBE-5AC-US | 5 | ath79 | generic | ubnt_litebeam-ac-gen2 | 64MB | stable | released
LiteBeam 5AC LR | LBE-5AC-LR <br> LBE-5AC-LR-US | 5 | ath79 | generic | ubnt_litebeam-ac-lr | 64MB | stable | released
LiteBeam M5 || 5 | ath79 | generic | ubnt_litebeam-m5-xw | 64MB | untested | released
NanoBeam 2AC 13 (2WA) || 2 | ath79 | generic | ubnt_nanobeam-2ac-13 | 64MB | stable | released
NanoBeam 5AC (WA) || 5 | ath79 | generic | ubnt_nanobeam-ac | 64MB | stable | released
NanoBeam 5AC (XC) || 5 | ath79 | generic | ubnt_nanobeam-ac-xc | 64MB | stable | released
NanoBeam 5AC Gen 2 (WA) || 5 | ath79 | generic | ubnt_nanobeam-ac-gen2 | 128MB | stable | released
NanoBeam 5AC Gen 2 (XC) || 5 | ath79 | generic | ubnt_nanobeam-ac-gen2-xc | 128MB | untested | released
NanoBeam M5-16 || 5 | ath79 | generic | ubnt_nanobeam-m5-16 | 64MB | stable | released
NanoBeam M5-19 || 5 | ath79 | generic | ubnt_nanobeam-m5-19 | 64MB | stable | released
NanoStation 5AC | NS-5AC <br> NS-5AC-US | 5 | ath79 | generic | ubnt_nanostation-ac | 64MB | stable | released
NanoStation 5AC Loco | Loco5AC | 5 | ath79 | generic | ubnt_nanostation-ac-loco | 64MB | stable | released
NanoStation Loco M2 XW || 2 | ath79 | generic | ubnt_nanostation-loco-m-xw | 64MB | untested | released
NanoStation Loco M5 XW || 5 | ath79 | generic | ubnt_nanostation-loco-m-xw | 64MB | stable | released
NanoStation M2 XW || 2 | ath79 | generic | ubnt_nanostation-m-xw | 64MB | stable | released
NanoStation M5 XW || 5 | ath79 | generic | ubnt_nanostation-m-xw | 64MB | stable | released
PowerBeam 5AC Gen2 || 5 | ath79 | generic | ubnt_powerbeam-5ac-gen2 | 128MB | untested | released
PowerBeam 5AC 300 || 5 | ath79 | generic | ubnt_powerbeam-5ac-300 | 128MB | untested | nightly
PowerBeam 5AC 400 || 5 | ath79 | generic | ubnt_powerbeam-5ac-400 | 128MB | untested | released
PowerBeam 5AC 500 | PBE-5AC-500 <br> PBE-5AC-500-US | 5 | ath79 | generic | ubnt_powerbeam-5ac-500 | 128MB | stable | released
PowerBeam 5AC 620 || 5 | ath79 | generic | ubnt_powerbeam-5ac-620 | 128MB | untested | released
PowerBeam-M2-400 || 2 | ath79 | generic | ubnt_powerbeam-m2-xw | 64MB | stable | released
PowerBeam-M5-300 || 5 | ath79 | generic | ubnt_powerbeam-m5-300 | 64MB | stable | released
PowerBeam-M5-400 || 5 | ath79 | generic | ubnt_powerbeam-m5-xw | 64MB | stable | released
PowerBeam-M5-400ISO || 5 | ath79 | generic | ubnt_powerbeam-m5-xw | 64MB | stable | released
PowerBeam-M5-620 || 5 | ath79 | generic | ubnt_powerbeam-m5-xw | 64MB | stable | released
PowerBridge || 5 | ath79 | generic | ubnt_powerbridge-m | 64MB | untested | released
Rocket 5AC Lite | R5AC-LITE <br> R5AC-LITE-US | 5 | ath79 | generic | ubnt_rocket-5ac-lite | 128MB | stable | released
Rocket M9 XM || 900 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M2 XM || 2 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M3 XM || 3 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M5 XM || 5 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M5GPS XM || 5 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M2 XM with USB port || 2 | ath79 | generic | ubnt_rocket-m | 64MB | untested | released
Rocket M5 XM with USB port || 5 | ath79 | generic | ubnt_rocket-m | 64MB | untested | released
Rocket M2 XW || 2 | ath79 | generic | ubnt_rocket-m2-xw | 64MB | stable | released
Rocket M5 XW || 5 | ath79 | generic | ubnt_rocket-m-xw | 64MB | stable | released
**Sunset Devices** | | | | | | | |
Rocket M2 Titanium TI || 2 | ath79 | - | - | 64MB | untested | sunset
Rocket M2 Titanium XW || 2 | ath79 | generic | ubnt_rocket-m2-xw | 64MB | untested | sunset
Rocket M5 Titanium TI || 5 | ath79 | - | - | 64MB | untested | sunset
Rocket M5 Titanium XW || 5 | ath79 | generic | ubnt_rocket-m-xw | 64MB | stable | sunset
**Frozen Devices** | | | | | | | |
AirGrid M2 XM || 2 | ath79 | tiny (2) | ubnt_bullet-m-ar7241 | 32MB | untested | frozen
AirGrid M5 XM || 5 | ath79 | tiny (2) | ubnt_bullet-m-ar7241 | 32MB | untested | frozen
AirGrid M5 XW || 5 | ath79 | generic | ubnt_bullet-m-xw | 32MB | untested | frozen
AirRouter || 2 | ath79 | tiny (2) | ubnt_airrouter | 32MB | stable | frozen
AirRouter HP || 2 | ath79 | tiny (2) | ubnt_airrouter | 32MB | stable | frozen
Bullet M2Ti || 2 | ath79 | - | - | 32MB | untested | frozen
Bullet M5 || 5 | ath79 | tiny (2) | ubnt_bullet-m-ar7241 | 32MB | stable | frozen
Bullet M5Ti || 5 | ath79 | - | - | 32MB | untested | frozen
Bullet M2 || 2 | ath79 | tiny (2) | ubnt_bullet-m-ar7241 | 32MB | stable | frozen
NanoBeam M2-13 || 2 | ath79 | - | - | 32MB | untested | frozen
NanoBridge 2G18 || 2 | ath79 | tiny (2) | ubnt_nanobridge-m | 32MB | untested | frozen
NanoBridge 5G22 || 5 | ath79 | tiny (2) | ubnt_nanobridge-m | 32MB | stable | frozen
NanoBridge 5G25 || 5 | ath79 | tiny (2) | ubnt_nanobridge-m | 32MB | stable | frozen
NanoBridge M9 || 900 | ath79 | tiny (2) | ubnt_nanostation-loco-m | 32MB | stable | frozen
NanoStation Loco M2 XM || 2 | ath79 | tiny (2) | ubnt_nanostation-loco-m | 32MB | stable | frozen
NanoStation Loco M5 XM || 5 | ath79 | tiny (2) | ubnt_nanostation-loco-m | 32MB | untested | frozen
NanoStation Loco M9 XM || 900 | ath79 | tiny (2) | ubnt_nanostation-loco-m | 32MB | stable | frozen
NanoStation M2 XM || 2 | ath79 | tiny (2) | ubnt_nanostation-m | 32MB | stable | frozen
NanoStation M3 XM || 3 | ath79 | tiny (2) | ubnt_nanostation-m | 32MB | stable | frozen
NanoStation M5 XM || 5 | ath79 | tiny (2) | ubnt_nanostation-m | 32MB | stable | frozen
PicoStation M2 || 2 | ath79 | tiny (2) | ubnt_picostation-m | 32MB | untested | frozen

## TP-Link
Model | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
TPLink CPE210 v1.X || 2 | ath79 | generic | tplink_cpe210-v1 | 64MB | stable | released
TPLink CPE210 v2.0 || 2 | ath79 | generic | tplink_cpe210-v2 | 64MB | stable | released
TPLink CPE210 v3.0 || 2 | ath79 | generic | tplink_cpe210-v3 | 64MB | untested | released
TPLink CPE220 v2.0 || 2 | ath79 | generic | tplink_cpe220-v2 | 64MB | untested | not supported
TPLink CPE220 v3.0 || 2 | ath79 | generic | tplink_cpe220-v3 | 64MB | untested | not supported
TPLink CPE510 v1.X || 5 | ath79 | generic | tplink_cpe510-v1 | 64MB | stable | released
TPLink CPE510 v2.0 || 5 | ath79 | generic | tplink_cpe510-v2 | 64MB | stable | released
TPLink CPE510 v3.0 || 5 | ath79 | generic | tplink_cpe510-v3 | 64MB | stable | released
TPLink CPE605 v1.0 || 5 | ath79 | generic | tplink_cpe605-v1 | 64MB | untested | released
TPLink CPE610 v1.0 || 5 | ath79 | generic | tplink_cpe610-v1 | 64MB | untested | released
TPLink CPE610 v2.0 || 5 | ath79 | generic | tplink_cpe610-v2 | 64MB | untested | released
TPLink CPE710 v1.0 | CPE710 V1.0 | 5 | ath79 | generic | tplink_cpe710-v1 | 128MB | stable | released
TPLink CPE710 v2.0 | CPE710 V2.0 | 5 | ath79 | generic | tplink_cpe710-v2 | 128MB | stable | released
TPLink WBS210 v1.0 || 2 | ath79 | generic | tplink_wbs210-v1 | 64MB | untested | released
TPLink WBS210 v2.0 || 2 | ath79 | generic | tplink_wbs210-v2 | 64MB | untested | released
TPLink WBS510 v1.0 || 5 | ath79 | generic | tplink_wbs510-v1 | 64MB | untested | released
TPLink WBS510 v2.0 || 5 | ath79 | generic | tplink_wbs510-v2 | 64MB | untested | released

## GL.iNet
Model | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
Shadow (16MB NOR) | GL-AR300M16 <br> GL-AR300M16-Ext | 2 | ath79 | generic | glinet_gl-ar300m16 | 64MB | stable | released
Shadow (128MB NAND) | GL-AR300M <br> GL-AR300M-Ext | 2 | ath79 | nand | gl-ar300m | 64MB | stable | released
Mudi | GL-E750 | 2 & 5 | ath79 | nand | gl-e750 | 128MB | stable | stable
Slate Plus | GL-A1300 | 2 & 5 | ipq40xx | generic | gl-a1300 | 256MB | stable | nightly (6)
Convexa-B | GL-B1300 | 2 & 5 | ipq40xx | generic | gl-b1300 | 256MB | stable | released (6)
Beryl | GL-MT1300 | 2 & 5 | ramips | mt7621 | gl-mt1300 | 256MB | stable | released (4)
**Sunset Devices** | | | | | | | |
White | GL-AR150 | 2 | ath79 | generic | glinet_gl-ar150 | 64MB | stable | sunset (3)
Microuter | GL-USB150 | 2 | ath79 | generic | glinet_gl-usb150 | 64MB | stable | sunset (3)
Creta | GL-AR750 | 2 & 5 | ath79 | generic | glinet_gl-ar750 | 128MB | stable | sunset (3)
Slate | GL-AR750S-Ext | 2 & 5 | ath79 | nand | gl-ar750s | 128MB | untested | sunset (3)

## OpenWRT
Model | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
OpenWRT One | OpenWRT One | 2ax & 5ax | mediatek | filogic | openwrt_one | 1024MB | supported | released (9)

## MorseMicro and partners
Model | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
HaLowLink 1 | MM-HL1-EXT | HaLow | ramips | mt7621 | morse_artini | 256MB | supported | released
HaLowLink 2 | MM-HL2-EXT | HaLow | ramips | mt7621 | morse_halowlink2 | 256MB | supported | nightly
Heltec HT-HD01 V1 | HT-HD01 | HaLow | ramips | mt76x8 | morse_ekh03v3 | 128MB | supported | released (8)
Heltec HT-HD01 V2 | HT-HD01 | HaLow | ramips | mt76x8 | heltec_ht-hd01-v2 | 128MB | supported | nightly (8)
Heltec HT-H7608 V1 | HT-H7608 | HaLow | ramips | mt76x8 | morse_ekh03v3 | 128MB | supported | released (8)
Heltec HT-H7608 V2 | HT-H7608 | HaLow | ramips | mt76x8 | - | - | unsupported | not supported
Alfa Tube-AHM | Tube-AHM | HaLow | ramips | mt76x8 | alfa-network_tube-ahm-r0c | 128MB | supported | released (1)
Alfa Tube-AHM PoE | Tube-AHM PoE | HaLow | ramips | mt76x8 | alfa-network_tube-ahm-r0c | 128MB | supported | released (1)
Alfa Tube-AH | Tube-AH | HaLow | - | - | - | - | unsupported | not supported

## Cudy
Model | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
Cudy TR1200 | Cudy TR1200 1.0 | 2 & 5 | ramips | mt76x8 | cudy_tr1200 | 128MB | supported | released
Cudy TR3000 | Cudy TR3000 1.0 | 2ax & 5ax | mediatek | filogic | cudy_tr3000-v1 | 512MB | supported | released (9)
Cudy WR3000 | Cudy WR3000 1.0 | 2ax & 5ax | mediatek | filogic | cudy_wr3000-v1 | 128MB | untested | nightly (9)
Cudy WR3000E | Cudy WR3000E 1.0 | 2ax & 5ax | mediatek | filogic | cudy_wr3000e-v1 | 128MB | untested | nightly (9)
Cudy WR3000H | Cudy WR3000H 1.0 | 2ax & 5ax | mediatek | filogic | cudy_wr3000h-v1 | 256MB | supported | nightly (9)
Cudy WR3000P | Cudy WR3000P 1.0 | 2ax & 5ax | mediatek | filogic | cudy_wr3000p-v1 | 512MB | untested | nightly (9)
Cudy WR3000S | Cudy WR3000S 1.0 | 2ax & 5ax | mediatek | filogic | cudy_wr3000s-v1 | 256MB | untested | nightly (9)

## Zyxel
Model | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
Zyxel NWA55AXE | Zyxel NWA55AXE | 5ax | ramips | mt7621 | zyxel_nwa55axe | 256MB | supported | nightly (9)

## x86 / Virtual Machine

Hypervisor |  Target | Subtarget | Image | RAM | Stability | Status
:------ | :------: | :---------: | :-----: | :---: | :---------: | :------
Vmware ESXi  | x86 | 64 | x86-64-generic-ext4 | 64mb+ | stable | released (5)
Proxmox pve  | x86 | 64 | x86-64-generic-ext4 | 64mb+ | stable | released  (5)
Unraid | x86 | 64 | x86-64-generic-ext4 | 64mb+ | unsupported | released (5)
Vultr | x86 | 64 | x86-64-generic-ext4 | 64mb+ | unsupported | released (5)
Bhyve | x86 | 64 | x86-64-generic-ext4 | 64mb+ | stable | released (5)
VirtualBox | x86 | 64 | x86-64-generic-ext4 | 64mb+ | stable | released (5)


## Footnotes
 1. Firmware can be reinstalled on a bricked device, but requires soldering and connecting a serial cable.
 2. These devices were supported in older releases, but not supported in the current one.
 3. These devices are no longer being manufactured by GL-iNET. They may not reboot reliably and you may need to power cycle them (several times) during an update.
 4. 20MHz channels only.
 5. x86 images are for advanced users. See "Installing AREDN® Firmware" x86 documentation section.
 6. These devices do not function on negative channels in the 2.4 GHz band.
 7. Mikrotik devices come with either a v6 bootloader or a v7 bootloader. See [here](https://openwrt.org/toh/mikrotik/common) for more details. If you are using a v7 bootloader use the v7 sysupgrade instead of the plain one.
 8. There is currently no way to recover if a firmware update fails and it could brick your device.
 9. Devices with AX radios do not support negative channels or channels with less then 20MHz bandwidth.

Latest installation instructions are found at: https://docs.arednmesh.org/en/latest/
